
Vivo Y67 64GB 4GB Ram 5.5 inches, 83.4 cm2
Vivo Y67 64GB Storage 4GB Ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Body | Dimensions | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 6.0 (Marshmallow), Funtouch 2.6 |
|---|---|---|
| Chipset | Mediatek MT6750 (28 nm) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.2, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|
The Vivo Y67 Mobile delivers a smooth and responsive experience with its 4GB RAM and 64GB internal storage, making it ideal for everyday multitasking and entertainment needs. Its sleek and lightweight design provides a premium feel, while the 5.5-inch IPS LCD display ensures clear visuals for browsing, gaming, and streaming. Corning Gorilla Glass 3 adds durability, making it a reliable choice for users looking for a stylish and practical smartphone.
Powered by the Mediatek MT6750 chipset and running on Android 6.0 with Funtouch OS 2.6, the Vivo Y67 offers efficient performance and user-friendly navigation. The device features a 13MP rear camera and a 16MP front camera, allowing you to capture detailed photos, HD videos, and bright selfies even in low light. Whether for work or entertainment, the Vivo Y67 provides dependable performance that fits modern mobile needs.
If you are searching for an affordable smartphone with strong features, the Vivo Y67 Price in India makes it an excellent value. Its fingerprint sensor, dual SIM support, and expandable storage enhance usability and convenience. With a balance of style, functionality, and performance, the Vivo Y67 stands out as a dependable smartphone that meets everyday demands without compromising quality.
Vivo Y67 64GB Storage 4GB Ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Body | Dimensions | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 6.0 (Marshmallow), Funtouch 2.6 |
|---|---|---|
| Chipset | Mediatek MT6750 (28 nm) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.2, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|
The Vivo Y67 Mobile delivers a smooth and responsive experience with its 4GB RAM and 64GB internal storage, making it ideal for everyday multitasking and entertainment needs. Its sleek and lightweight design provides a premium feel, while the 5.5-inch IPS LCD display ensures clear visuals for browsing, gaming, and streaming. Corning Gorilla Glass 3 adds durability, making it a reliable choice for users looking for a stylish and practical smartphone.
Powered by the Mediatek MT6750 chipset and running on Android 6.0 with Funtouch OS 2.6, the Vivo Y67 offers efficient performance and user-friendly navigation. The device features a 13MP rear camera and a 16MP front camera, allowing you to capture detailed photos, HD videos, and bright selfies even in low light. Whether for work or entertainment, the Vivo Y67 provides dependable performance that fits modern mobile needs.
If you are searching for an affordable smartphone with strong features, the Vivo Y67 Price in India makes it an excellent value. Its fingerprint sensor, dual SIM support, and expandable storage enhance usability and convenience. With a balance of style, functionality, and performance, the Vivo Y67 stands out as a dependable smartphone that meets everyday demands without compromising quality.
Original: $60.99
-65%$60.99
$21.35Description
Vivo Y67 64GB Storage 4GB Ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Body | Dimensions | 153.8 x 75.5 x 7.6 mm (6.06 x 2.97 x 0.30 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 6.0 (Marshmallow), Funtouch 2.6 |
|---|---|---|
| Chipset | Mediatek MT6750 (28 nm) |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.2, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|
The Vivo Y67 Mobile delivers a smooth and responsive experience with its 4GB RAM and 64GB internal storage, making it ideal for everyday multitasking and entertainment needs. Its sleek and lightweight design provides a premium feel, while the 5.5-inch IPS LCD display ensures clear visuals for browsing, gaming, and streaming. Corning Gorilla Glass 3 adds durability, making it a reliable choice for users looking for a stylish and practical smartphone.
Powered by the Mediatek MT6750 chipset and running on Android 6.0 with Funtouch OS 2.6, the Vivo Y67 offers efficient performance and user-friendly navigation. The device features a 13MP rear camera and a 16MP front camera, allowing you to capture detailed photos, HD videos, and bright selfies even in low light. Whether for work or entertainment, the Vivo Y67 provides dependable performance that fits modern mobile needs.
If you are searching for an affordable smartphone with strong features, the Vivo Y67 Price in India makes it an excellent value. Its fingerprint sensor, dual SIM support, and expandable storage enhance usability and convenience. With a balance of style, functionality, and performance, the Vivo Y67 stands out as a dependable smartphone that meets everyday demands without compromising quality.








