
Xiaomi MI 11X Pro 256GB 8GB Ram
Xiaomi MI 11X Pro
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |
| SIM | single sim |
| Display | Type | Super AMOLED, 120Hz, HDR10+, 900 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2(~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| Memory | Card slot | No |
|---|---|---|
| UFS 3.1 |
| Main Camera | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, NavIC | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
The Xiaomi Mi 11X Pro is a powerhouse smartphone that blends cutting-edge performance with a sleek, modern design. Featuring a 6.67-inch Super AMOLED display, the Mi 11X Pro delivers vibrant colors and sharp visuals with HDR10+ support and a 120Hz refresh rate, making every scroll and game ultra-smooth. Protected by Corning Gorilla Glass 5 on both front and back, this device combines durability with elegance. Weighing just 196 grams, the Xiaomi Mi 11X Pro is comfortable to hold, while its slim 7.8 mm profile adds to the overall premium feel.
Under the hood, the Xiaomi Mi 11X Pro is powered by the Qualcomm Snapdragon 888 5G chipset and an octa-core CPU, offering seamless performance for multitasking, gaming, and streaming. The device supports UFS 3.1 storage, ensuring lightning-fast data access and app launches. Running on Android 11 with MIUI 12, users enjoy an intuitive and customizable interface. Connectivity options include 5G, Wi-Fi 6, Bluetooth 5.2, and GPS with GLONASS, BDS, and NavIC support, ensuring you stay connected wherever you go.
Photography enthusiasts will appreciate the triple-camera setup on the Xiaomi Mi 11X Pro, featuring a 108 MP wide sensor, 8 MP ultra-wide lens, and a 5 MP telephoto macro sensor. It supports advanced video recording up to 8K at 30fps and 4K at 60fps, along with gyro-EIS and HDR10+ for smooth, professional-quality footage. For selfies, the 20 MP front camera captures sharp, vibrant images, making it ideal for social media content.
The Xiaomi Mi 11X Pro also impresses with its stereo speakers and 24-bit/192kHz Hi-Res audio, delivering immersive sound for gaming, movies, and music. Additional features include a side-mounted fingerprint sensor, infrared port, accelerometer, gyro, compass, proximity sensor, and barometer. While it does not include a 3.5mm headphone jack or NFC, the device’s USB Type-C 2.0 port with OTG support ensures versatile connectivity for accessories.
In conclusion, the Xiaomi Mi 11X Pro is a flagship-level smartphone that balances performance, design, and camera capabilities. Its high-end specifications and user-friendly interface make it one of the most compelling choices in its category.
Xiaomi MI 11X Pro
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |
| SIM | single sim |
| Display | Type | Super AMOLED, 120Hz, HDR10+, 900 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2(~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| Memory | Card slot | No |
|---|---|---|
| UFS 3.1 |
| Main Camera | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, NavIC | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
The Xiaomi Mi 11X Pro is a powerhouse smartphone that blends cutting-edge performance with a sleek, modern design. Featuring a 6.67-inch Super AMOLED display, the Mi 11X Pro delivers vibrant colors and sharp visuals with HDR10+ support and a 120Hz refresh rate, making every scroll and game ultra-smooth. Protected by Corning Gorilla Glass 5 on both front and back, this device combines durability with elegance. Weighing just 196 grams, the Xiaomi Mi 11X Pro is comfortable to hold, while its slim 7.8 mm profile adds to the overall premium feel.
Under the hood, the Xiaomi Mi 11X Pro is powered by the Qualcomm Snapdragon 888 5G chipset and an octa-core CPU, offering seamless performance for multitasking, gaming, and streaming. The device supports UFS 3.1 storage, ensuring lightning-fast data access and app launches. Running on Android 11 with MIUI 12, users enjoy an intuitive and customizable interface. Connectivity options include 5G, Wi-Fi 6, Bluetooth 5.2, and GPS with GLONASS, BDS, and NavIC support, ensuring you stay connected wherever you go.
Photography enthusiasts will appreciate the triple-camera setup on the Xiaomi Mi 11X Pro, featuring a 108 MP wide sensor, 8 MP ultra-wide lens, and a 5 MP telephoto macro sensor. It supports advanced video recording up to 8K at 30fps and 4K at 60fps, along with gyro-EIS and HDR10+ for smooth, professional-quality footage. For selfies, the 20 MP front camera captures sharp, vibrant images, making it ideal for social media content.
The Xiaomi Mi 11X Pro also impresses with its stereo speakers and 24-bit/192kHz Hi-Res audio, delivering immersive sound for gaming, movies, and music. Additional features include a side-mounted fingerprint sensor, infrared port, accelerometer, gyro, compass, proximity sensor, and barometer. While it does not include a 3.5mm headphone jack or NFC, the device’s USB Type-C 2.0 port with OTG support ensures versatile connectivity for accessories.
In conclusion, the Xiaomi Mi 11X Pro is a flagship-level smartphone that balances performance, design, and camera capabilities. Its high-end specifications and user-friendly interface make it one of the most compelling choices in its category.
Original: $127.03
-65%$127.03
$44.46Description
Xiaomi MI 11X Pro
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | |
| SIM | single sim |
| Display | Type | Super AMOLED, 120Hz, HDR10+, 900 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2(~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| Memory | Card slot | No |
|---|---|---|
| UFS 3.1 |
| Main Camera | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, NavIC | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
The Xiaomi Mi 11X Pro is a powerhouse smartphone that blends cutting-edge performance with a sleek, modern design. Featuring a 6.67-inch Super AMOLED display, the Mi 11X Pro delivers vibrant colors and sharp visuals with HDR10+ support and a 120Hz refresh rate, making every scroll and game ultra-smooth. Protected by Corning Gorilla Glass 5 on both front and back, this device combines durability with elegance. Weighing just 196 grams, the Xiaomi Mi 11X Pro is comfortable to hold, while its slim 7.8 mm profile adds to the overall premium feel.
Under the hood, the Xiaomi Mi 11X Pro is powered by the Qualcomm Snapdragon 888 5G chipset and an octa-core CPU, offering seamless performance for multitasking, gaming, and streaming. The device supports UFS 3.1 storage, ensuring lightning-fast data access and app launches. Running on Android 11 with MIUI 12, users enjoy an intuitive and customizable interface. Connectivity options include 5G, Wi-Fi 6, Bluetooth 5.2, and GPS with GLONASS, BDS, and NavIC support, ensuring you stay connected wherever you go.
Photography enthusiasts will appreciate the triple-camera setup on the Xiaomi Mi 11X Pro, featuring a 108 MP wide sensor, 8 MP ultra-wide lens, and a 5 MP telephoto macro sensor. It supports advanced video recording up to 8K at 30fps and 4K at 60fps, along with gyro-EIS and HDR10+ for smooth, professional-quality footage. For selfies, the 20 MP front camera captures sharp, vibrant images, making it ideal for social media content.
The Xiaomi Mi 11X Pro also impresses with its stereo speakers and 24-bit/192kHz Hi-Res audio, delivering immersive sound for gaming, movies, and music. Additional features include a side-mounted fingerprint sensor, infrared port, accelerometer, gyro, compass, proximity sensor, and barometer. While it does not include a 3.5mm headphone jack or NFC, the device’s USB Type-C 2.0 port with OTG support ensures versatile connectivity for accessories.
In conclusion, the Xiaomi Mi 11X Pro is a flagship-level smartphone that balances performance, design, and camera capabilities. Its high-end specifications and user-friendly interface make it one of the most compelling choices in its category.



















