
Xiaomi Redmi 14R 5G 256GB 8GB Ram
Xiaomi Redmi 14R 5G 256GB 8GB Ram
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 205.4 / 208.5 / 212.4 g (7.23 oz) | |
| Build | Glass front, plastic frame, glass back or silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2(~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 13 MP, (wide), AF 2 MP Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
The device runs smoothly with a powerful processor optimized for multitasking and gaming. Its long-lasting battery ensures you stay connected all day, while the fast-charging support saves valuable time for those always on the move. The Xiaomi Redmi 14R 5G also shines with its advanced camera setup that captures crisp photos in any lighting condition. Whether for casual photography or professional use, it ensures impressive results every time. Check out the Price in India for this amazing smartphone and compare it with the App
Xiaomi Redmi 14R 5G 256GB 8GB Ram
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 205.4 / 208.5 / 212.4 g (7.23 oz) | |
| Build | Glass front, plastic frame, glass back or silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2(~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 13 MP, (wide), AF 2 MP Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
The device runs smoothly with a powerful processor optimized for multitasking and gaming. Its long-lasting battery ensures you stay connected all day, while the fast-charging support saves valuable time for those always on the move. The Xiaomi Redmi 14R 5G also shines with its advanced camera setup that captures crisp photos in any lighting condition. Whether for casual photography or professional use, it ensures impressive results every time. Check out the Price in India for this amazing smartphone and compare it with the App
Original: $89.39
-65%$89.39
$31.29Description
Xiaomi Redmi 14R 5G 256GB 8GB Ram
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 205.4 / 208.5 / 212.4 g (7.23 oz) | |
| Build | Glass front, plastic frame, glass back or silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2(~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 13 MP, (wide), AF 2 MP Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
The device runs smoothly with a powerful processor optimized for multitasking and gaming. Its long-lasting battery ensures you stay connected all day, while the fast-charging support saves valuable time for those always on the move. The Xiaomi Redmi 14R 5G also shines with its advanced camera setup that captures crisp photos in any lighting condition. Whether for casual photography or professional use, it ensures impressive results every time. Check out the Price in India for this amazing smartphone and compare it with the App












