
Xiaomi Redmi A4 64GB 4GB Ram & 6.88 inches
Xiaomi Redmi A4 64GB Storage, 4GB Ram
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 212.4 g (7.51 oz) | |
| Build | Glass front, glass back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust and splash resistant |
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2(~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform | OS | Android 14, up to 2 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 50 MP, f/1.8, (wide) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted) |
|---|
| Battery | Type | 5160 mAh |
|---|
The Xiaomi Redmi A4 5G offers exceptional performance and efficiency powered by the advanced Snapdragon 4s Gen 2 (4nm) processor. Featuring a large 6.88-inch IPS LCD display with a 120Hz refresh rate, it ensures smooth visuals and responsive touch experience. The Android 14 operating system with HyperOS provides a seamless and modern interface, supported by up to two major Android upgrades for long-lasting software reliability.
Designed with both style and durability in mind, the Redmi A4 has a sleek body featuring a glass front and back with a sturdy plastic frame. It’s dust and splash resistant, making it perfect for everyday use. The side-mounted fingerprint sensor adds both convenience and security, while the dual Nano-SIM support ensures easy connectivity for personal and professional use in India.
Xiaomi Redmi A4 64GB Storage, 4GB Ram
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 212.4 g (7.51 oz) | |
| Build | Glass front, glass back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust and splash resistant |
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2(~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform | OS | Android 14, up to 2 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 50 MP, f/1.8, (wide) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted) |
|---|
| Battery | Type | 5160 mAh |
|---|
The Xiaomi Redmi A4 5G offers exceptional performance and efficiency powered by the advanced Snapdragon 4s Gen 2 (4nm) processor. Featuring a large 6.88-inch IPS LCD display with a 120Hz refresh rate, it ensures smooth visuals and responsive touch experience. The Android 14 operating system with HyperOS provides a seamless and modern interface, supported by up to two major Android upgrades for long-lasting software reliability.
Designed with both style and durability in mind, the Redmi A4 has a sleek body featuring a glass front and back with a sturdy plastic frame. It’s dust and splash resistant, making it perfect for everyday use. The side-mounted fingerprint sensor adds both convenience and security, while the dual Nano-SIM support ensures easy connectivity for personal and professional use in India.
Description
Xiaomi Redmi A4 64GB Storage, 4GB Ram
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 212.4 g (7.51 oz) | |
| Build | Glass front, glass back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust and splash resistant |
| Display | Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2(~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform | OS | Android 14, up to 2 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 50 MP, f/1.8, (wide) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (side-mounted) |
|---|
| Battery | Type | 5160 mAh |
|---|
The Xiaomi Redmi A4 5G offers exceptional performance and efficiency powered by the advanced Snapdragon 4s Gen 2 (4nm) processor. Featuring a large 6.88-inch IPS LCD display with a 120Hz refresh rate, it ensures smooth visuals and responsive touch experience. The Android 14 operating system with HyperOS provides a seamless and modern interface, supported by up to two major Android upgrades for long-lasting software reliability.
Designed with both style and durability in mind, the Redmi A4 has a sleek body featuring a glass front and back with a sturdy plastic frame. It’s dust and splash resistant, making it perfect for everyday use. The side-mounted fingerprint sensor adds both convenience and security, while the dual Nano-SIM support ensures easy connectivity for personal and professional use in India.












