
Motorola Edge 50 Fusion 5G S3 - 6.3 inches
Motorola Edge 50 Fusion 5G
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic back, plastic frame |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.9, 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 12mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 25mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
The Motorola Edge 50 Fusion 5G is designed to offer a seamless balance between performance, design, and affordability. Featuring GSM, HSPA, and LTE network technology, this smartphone ensures reliable connectivity for both calls and mobile data. Its 6.3-inch PLS LCD display delivers sharp visuals with a resolution of 1080 x 2340 pixels, providing vibrant colors and clear details for browsing, streaming, and gaming. The display-to-body ratio of approximately 83.6% ensures an immersive viewing experience, making the Motorola Edge 50 Fusion 5G ideal for multimedia enthusiasts.
The phone’s design blends functionality and style. Measuring 156.4 x 74.5 x 8.8 mm and weighing just 186 grams, the Motorola Edge 50 Fusion 5G feels comfortable in the hand. The device features a glass front with a plastic back and frame, providing durability while maintaining a sleek aesthetic. Under the hood, it runs on the Exynos 7904 chipset, coupled with 4GB RAM and 64GB internal storage, which can be expanded via a dedicated microSDXC slot. This ensures smooth multitasking, faster app launches, and ample space for photos, videos, and apps.
Photography on the Motorola Edge 50 Fusion 5G is handled by a dual rear camera setup. The primary 13 MP camera with f/1.9 aperture captures detailed images in various lighting conditions, while the 5 MP ultrawide lens allows for expansive group shots and scenic photos. The rear cameras support features such as LED flash, HDR, and panorama, along with 1080p video recording at 30fps. On the front, an 8 MP wide-angle selfie camera ensures crisp selfies and clear video calls, also supporting HDR and Full HD video recording.
Motorola Edge 50 Fusion 5G
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic back, plastic frame |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.9, 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 12mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 25mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
The Motorola Edge 50 Fusion 5G is designed to offer a seamless balance between performance, design, and affordability. Featuring GSM, HSPA, and LTE network technology, this smartphone ensures reliable connectivity for both calls and mobile data. Its 6.3-inch PLS LCD display delivers sharp visuals with a resolution of 1080 x 2340 pixels, providing vibrant colors and clear details for browsing, streaming, and gaming. The display-to-body ratio of approximately 83.6% ensures an immersive viewing experience, making the Motorola Edge 50 Fusion 5G ideal for multimedia enthusiasts.
The phone’s design blends functionality and style. Measuring 156.4 x 74.5 x 8.8 mm and weighing just 186 grams, the Motorola Edge 50 Fusion 5G feels comfortable in the hand. The device features a glass front with a plastic back and frame, providing durability while maintaining a sleek aesthetic. Under the hood, it runs on the Exynos 7904 chipset, coupled with 4GB RAM and 64GB internal storage, which can be expanded via a dedicated microSDXC slot. This ensures smooth multitasking, faster app launches, and ample space for photos, videos, and apps.
Photography on the Motorola Edge 50 Fusion 5G is handled by a dual rear camera setup. The primary 13 MP camera with f/1.9 aperture captures detailed images in various lighting conditions, while the 5 MP ultrawide lens allows for expansive group shots and scenic photos. The rear cameras support features such as LED flash, HDR, and panorama, along with 1080p video recording at 30fps. On the front, an 8 MP wide-angle selfie camera ensures crisp selfies and clear video calls, also supporting HDR and Full HD video recording.
Original: $133.13
-65%$133.13
$46.60Description
Motorola Edge 50 Fusion 5G
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 156.4 x 74.5 x 8.8 mm (6.16 x 2.93 x 0.35 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic back, plastic frame |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, One UI 2 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.9, 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 12mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 25mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
The Motorola Edge 50 Fusion 5G is designed to offer a seamless balance between performance, design, and affordability. Featuring GSM, HSPA, and LTE network technology, this smartphone ensures reliable connectivity for both calls and mobile data. Its 6.3-inch PLS LCD display delivers sharp visuals with a resolution of 1080 x 2340 pixels, providing vibrant colors and clear details for browsing, streaming, and gaming. The display-to-body ratio of approximately 83.6% ensures an immersive viewing experience, making the Motorola Edge 50 Fusion 5G ideal for multimedia enthusiasts.
The phone’s design blends functionality and style. Measuring 156.4 x 74.5 x 8.8 mm and weighing just 186 grams, the Motorola Edge 50 Fusion 5G feels comfortable in the hand. The device features a glass front with a plastic back and frame, providing durability while maintaining a sleek aesthetic. Under the hood, it runs on the Exynos 7904 chipset, coupled with 4GB RAM and 64GB internal storage, which can be expanded via a dedicated microSDXC slot. This ensures smooth multitasking, faster app launches, and ample space for photos, videos, and apps.
Photography on the Motorola Edge 50 Fusion 5G is handled by a dual rear camera setup. The primary 13 MP camera with f/1.9 aperture captures detailed images in various lighting conditions, while the 5 MP ultrawide lens allows for expansive group shots and scenic photos. The rear cameras support features such as LED flash, HDR, and panorama, along with 1080p video recording at 30fps. On the front, an 8 MP wide-angle selfie camera ensures crisp selfies and clear video calls, also supporting HDR and Full HD video recording.















