
Vivo S1 Pro S3 6.38 inches, 99.9 cm2
Vivo S1 Pro S3 - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
|---|---|---|
| Weight | 186.7 g (6.60 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9.2 |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Quad |
|
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4500 mAh |
|---|
The Vivo S1 Pro S3 is a stylish smartphone that combines premium design with reliable everyday performance. Featuring a sleek glass front and back with an aluminum frame, the device feels solid and elegant in hand. Its 6.38-inch Super AMOLED display delivers vibrant colors and sharp clarity with a high screen-to-body ratio, making it ideal for streaming, browsing, and social media use. Since the Vivo S1 Pro Launch Date, this model has been appreciated for its refined design and immersive viewing experience.
Powered by the Qualcomm Snapdragon 665 processor and running on Android 9.0 with Funtouch OS 9.2, the Vivo S1 Pro S3 ensures smooth multitasking and efficient performance. With 8GB RAM and 128GB internal storage, users get ample space for apps, photos, and media, along with expandable storage support. The phone supports GSM, HSPA, and LTE networks, offering stable connectivity for daily communication and online activities across different regions.
Photography is a key highlight of the Vivo S1 Pro S3, thanks to its versatile quad rear camera setup led by a 48MP main sensor. From wide-angle shots to macro photography, the camera system captures detailed and vibrant images, while the 32MP front camera delivers sharp selfies. The Vivo S1 Pro Battery capacity of 4500 mAh ensures long-lasting usage, allowing users to stay connected, entertained, and productive throughout the day without frequent charging.
Vivo S1 Pro S3 - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
|---|---|---|
| Weight | 186.7 g (6.60 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9.2 |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Quad |
|
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4500 mAh |
|---|
The Vivo S1 Pro S3 is a stylish smartphone that combines premium design with reliable everyday performance. Featuring a sleek glass front and back with an aluminum frame, the device feels solid and elegant in hand. Its 6.38-inch Super AMOLED display delivers vibrant colors and sharp clarity with a high screen-to-body ratio, making it ideal for streaming, browsing, and social media use. Since the Vivo S1 Pro Launch Date, this model has been appreciated for its refined design and immersive viewing experience.
Powered by the Qualcomm Snapdragon 665 processor and running on Android 9.0 with Funtouch OS 9.2, the Vivo S1 Pro S3 ensures smooth multitasking and efficient performance. With 8GB RAM and 128GB internal storage, users get ample space for apps, photos, and media, along with expandable storage support. The phone supports GSM, HSPA, and LTE networks, offering stable connectivity for daily communication and online activities across different regions.
Photography is a key highlight of the Vivo S1 Pro S3, thanks to its versatile quad rear camera setup led by a 48MP main sensor. From wide-angle shots to macro photography, the camera system captures detailed and vibrant images, while the 32MP front camera delivers sharp selfies. The Vivo S1 Pro Battery capacity of 4500 mAh ensures long-lasting usage, allowing users to stay connected, entertained, and productive throughout the day without frequent charging.
Original: $66.25
-65%$66.25
$23.19Description
Vivo S1 Pro S3 - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
|---|---|---|
| Weight | 186.7 g (6.60 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
| Platform | OS | Android 9.0 (Pie), Funtouch 9.2 |
|---|---|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| Main Camera | Quad |
|
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4500 mAh |
|---|
The Vivo S1 Pro S3 is a stylish smartphone that combines premium design with reliable everyday performance. Featuring a sleek glass front and back with an aluminum frame, the device feels solid and elegant in hand. Its 6.38-inch Super AMOLED display delivers vibrant colors and sharp clarity with a high screen-to-body ratio, making it ideal for streaming, browsing, and social media use. Since the Vivo S1 Pro Launch Date, this model has been appreciated for its refined design and immersive viewing experience.
Powered by the Qualcomm Snapdragon 665 processor and running on Android 9.0 with Funtouch OS 9.2, the Vivo S1 Pro S3 ensures smooth multitasking and efficient performance. With 8GB RAM and 128GB internal storage, users get ample space for apps, photos, and media, along with expandable storage support. The phone supports GSM, HSPA, and LTE networks, offering stable connectivity for daily communication and online activities across different regions.
Photography is a key highlight of the Vivo S1 Pro S3, thanks to its versatile quad rear camera setup led by a 48MP main sensor. From wide-angle shots to macro photography, the camera system captures detailed and vibrant images, while the 32MP front camera delivers sharp selfies. The Vivo S1 Pro Battery capacity of 4500 mAh ensures long-lasting usage, allowing users to stay connected, entertained, and productive throughout the day without frequent charging.















