
Poco F1 4G 128GB 6GB Ram
Poco F1 128GB 6GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front (Gorilla Glass), plastic back, plastic frame |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
| Selfie camera | Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Infrared Face ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC3 |
The Poco F1 4G is a performance-focused smartphone designed for users who want flagship-level power at a practical price point. It features a 6.18-inch IPS LCD display with Full HD+ resolution and Corning Gorilla Glass protection, offering sharp visuals and comfortable viewing for daily use. The phone has a solid build with a glass front and lightweight plastic back, making it durable and easy to handle while still feeling premium in hand.
At its core, the device is powered by the Poco F1 Processor, the Qualcomm Snapdragon 845 chipset, which delivers fast performance, smooth multitasking, and reliable gaming capabilities. Paired with 6GB RAM and 128GB UFS 2.1 internal storage, the phone handles apps, media, and daily tasks efficiently. The dual rear camera setup with a 12MP primary sensor captures clear and detailed photos, while the 20MP front camera ensures sharp selfies and video calls.
The smartphone is backed by a strong Poco F1 Battery rated at 4000mAh, providing long-lasting usage throughout the day. With support for 18W Quick Charge 3.0, it charges faster and keeps downtime minimal. Additional features like stereo speakers, a 3.5mm headphone jack, rear fingerprint sensor, and infrared face unlock add to its overall value, making the Poco F1 4G a well-rounded choice even today.
Poco F1 128GB 6GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front (Gorilla Glass), plastic back, plastic frame |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
| Selfie camera | Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Infrared Face ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC3 |
The Poco F1 4G is a performance-focused smartphone designed for users who want flagship-level power at a practical price point. It features a 6.18-inch IPS LCD display with Full HD+ resolution and Corning Gorilla Glass protection, offering sharp visuals and comfortable viewing for daily use. The phone has a solid build with a glass front and lightweight plastic back, making it durable and easy to handle while still feeling premium in hand.
At its core, the device is powered by the Poco F1 Processor, the Qualcomm Snapdragon 845 chipset, which delivers fast performance, smooth multitasking, and reliable gaming capabilities. Paired with 6GB RAM and 128GB UFS 2.1 internal storage, the phone handles apps, media, and daily tasks efficiently. The dual rear camera setup with a 12MP primary sensor captures clear and detailed photos, while the 20MP front camera ensures sharp selfies and video calls.
The smartphone is backed by a strong Poco F1 Battery rated at 4000mAh, providing long-lasting usage throughout the day. With support for 18W Quick Charge 3.0, it charges faster and keeps downtime minimal. Additional features like stereo speakers, a 3.5mm headphone jack, rear fingerprint sensor, and infrared face unlock add to its overall value, making the Poco F1 4G a well-rounded choice even today.
Description
Poco F1 128GB 6GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front (Gorilla Glass), plastic back, plastic frame |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
| Selfie camera | Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Infrared Face ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC3 |
The Poco F1 4G is a performance-focused smartphone designed for users who want flagship-level power at a practical price point. It features a 6.18-inch IPS LCD display with Full HD+ resolution and Corning Gorilla Glass protection, offering sharp visuals and comfortable viewing for daily use. The phone has a solid build with a glass front and lightweight plastic back, making it durable and easy to handle while still feeling premium in hand.
At its core, the device is powered by the Poco F1 Processor, the Qualcomm Snapdragon 845 chipset, which delivers fast performance, smooth multitasking, and reliable gaming capabilities. Paired with 6GB RAM and 128GB UFS 2.1 internal storage, the phone handles apps, media, and daily tasks efficiently. The dual rear camera setup with a 12MP primary sensor captures clear and detailed photos, while the 20MP front camera ensures sharp selfies and video calls.
The smartphone is backed by a strong Poco F1 Battery rated at 4000mAh, providing long-lasting usage throughout the day. With support for 18W Quick Charge 3.0, it charges faster and keeps downtime minimal. Additional features like stereo speakers, a 3.5mm headphone jack, rear fingerprint sensor, and infrared face unlock add to its overall value, making the Poco F1 4G a well-rounded choice even today.







