
Poco X3 Pro 128GB 8GB Ram
Poco X3 Pro 128GB 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 6), plastic back | |
| IP53, dust and splash resistant |
| Display | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 11, upgradable to Android 12, MIUI 13 for POCO |
|---|---|---|
| Chipset | Qualcomm Snapdragon 860 (7 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, | |
| UFS 3.1 |
| Main Camera | Quad |
|
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
The Poco X3 Pro 128GB 8GB RAM is built for users who demand strong performance and smooth everyday usage. Powered by the Poco X3 Pro Processor, the Qualcomm Snapdragon 860, this smartphone handles multitasking, gaming, and heavy apps with ease. Running on Android 11, upgradable to Android 12 with MIUI 13 for POCO, it delivers a fast and reliable user experience. With UFS 3.1 storage and support for expandable memory, it offers speed and flexibility for modern smartphone needs.
The device features a large 6.67-inch IPS LCD display with a 120Hz refresh rate, HDR10 support, and Corning Gorilla Glass 6 protection. The Full HD+ resolution ensures sharp visuals, vibrant colors, and smooth scrolling, making it ideal for gaming, streaming, and browsing. Its solid build with an IP53 rating adds protection against dust and splashes, while stereo speakers with Hi-Res audio enhance the overall multimedia experience.
Photography on the Poco X3 Pro is versatile, thanks to its quad-camera setup led by a 48MP main sensor, supported by ultra-wide, macro, and depth lenses. The 20MP front camera captures clear selfies and supports full HD video recording. A reliable Poco X3 Pro Battery ensures long-lasting usage for daily tasks, entertainment, and gaming, while the side-mounted fingerprint sensor and multiple sensors add convenience and security.
Poco X3 Pro 128GB 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 6), plastic back | |
| IP53, dust and splash resistant |
| Display | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 11, upgradable to Android 12, MIUI 13 for POCO |
|---|---|---|
| Chipset | Qualcomm Snapdragon 860 (7 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, | |
| UFS 3.1 |
| Main Camera | Quad |
|
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
The Poco X3 Pro 128GB 8GB RAM is built for users who demand strong performance and smooth everyday usage. Powered by the Poco X3 Pro Processor, the Qualcomm Snapdragon 860, this smartphone handles multitasking, gaming, and heavy apps with ease. Running on Android 11, upgradable to Android 12 with MIUI 13 for POCO, it delivers a fast and reliable user experience. With UFS 3.1 storage and support for expandable memory, it offers speed and flexibility for modern smartphone needs.
The device features a large 6.67-inch IPS LCD display with a 120Hz refresh rate, HDR10 support, and Corning Gorilla Glass 6 protection. The Full HD+ resolution ensures sharp visuals, vibrant colors, and smooth scrolling, making it ideal for gaming, streaming, and browsing. Its solid build with an IP53 rating adds protection against dust and splashes, while stereo speakers with Hi-Res audio enhance the overall multimedia experience.
Photography on the Poco X3 Pro is versatile, thanks to its quad-camera setup led by a 48MP main sensor, supported by ultra-wide, macro, and depth lenses. The 20MP front camera captures clear selfies and supports full HD video recording. A reliable Poco X3 Pro Battery ensures long-lasting usage for daily tasks, entertainment, and gaming, while the side-mounted fingerprint sensor and multiple sensors add convenience and security.
Description
Poco X3 Pro 128GB 8GB Ram - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 6), plastic back | |
| IP53, dust and splash resistant |
| Display | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| Platform | OS | Android 11, upgradable to Android 12, MIUI 13 for POCO |
|---|---|---|
| Chipset | Qualcomm Snapdragon 860 (7 nm) |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, | |
| UFS 3.1 |
| Main Camera | Quad |
|
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
The Poco X3 Pro 128GB 8GB RAM is built for users who demand strong performance and smooth everyday usage. Powered by the Poco X3 Pro Processor, the Qualcomm Snapdragon 860, this smartphone handles multitasking, gaming, and heavy apps with ease. Running on Android 11, upgradable to Android 12 with MIUI 13 for POCO, it delivers a fast and reliable user experience. With UFS 3.1 storage and support for expandable memory, it offers speed and flexibility for modern smartphone needs.
The device features a large 6.67-inch IPS LCD display with a 120Hz refresh rate, HDR10 support, and Corning Gorilla Glass 6 protection. The Full HD+ resolution ensures sharp visuals, vibrant colors, and smooth scrolling, making it ideal for gaming, streaming, and browsing. Its solid build with an IP53 rating adds protection against dust and splashes, while stereo speakers with Hi-Res audio enhance the overall multimedia experience.
Photography on the Poco X3 Pro is versatile, thanks to its quad-camera setup led by a 48MP main sensor, supported by ultra-wide, macro, and depth lenses. The 20MP front camera captures clear selfies and supports full HD video recording. A reliable Poco X3 Pro Battery ensures long-lasting usage for daily tasks, entertainment, and gaming, while the side-mounted fingerprint sensor and multiple sensors add convenience and security.






