
Poco M3 S5 6.53 inches, 104.7 cm2
Poco M3 S5 - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.1 - 64GB UFS 2.2 - 128GB |
| Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
The Poco M3 S5 is a well-balanced smartphone designed for users who want reliable performance and a premium feel at an affordable cost. It supports GSM, HSPA, and LTE networks, ensuring stable connectivity for everyday use. The phone features a solid build with a Gorilla Glass 3 protected front, a plastic back, and a sturdy frame, offering durability along with a comfortable grip. With its 6.53-inch Full HD+ IPS LCD display, users get clear visuals, sharp text, and vibrant colors for browsing, streaming, and daily tasks.
Powered by the Qualcomm Snapdragon 662 chipset and running on Android 10 with MIUI 12, the Poco M3 S5 delivers smooth multitasking and efficient performance. Multiple storage and RAM options, along with a dedicated microSD card slot, give users flexibility to store apps, photos, and media without compromise. For buyers comparing the Poco M3 Price in India, this device stands out by offering a strong mix of performance, display quality, and expandable storage in its segment.
Photography on the Poco M3 S5 is handled by a 48MP triple rear camera setup, supported by macro and depth sensors for detailed shots and creative portraits. The 8MP front camera is suitable for selfies and video calls, while both cameras support 1080p video recording. Dual speakers, a 3.5mm headphone jack, and Hi-Res audio enhance the multimedia experience. Combined with a long-lasting Poco M3 Battery and practical features like a side-mounted fingerprint sensor, this smartphone is a dependable choice for everyday use.
Poco M3 S5 - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.1 - 64GB UFS 2.2 - 128GB |
| Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
The Poco M3 S5 is a well-balanced smartphone designed for users who want reliable performance and a premium feel at an affordable cost. It supports GSM, HSPA, and LTE networks, ensuring stable connectivity for everyday use. The phone features a solid build with a Gorilla Glass 3 protected front, a plastic back, and a sturdy frame, offering durability along with a comfortable grip. With its 6.53-inch Full HD+ IPS LCD display, users get clear visuals, sharp text, and vibrant colors for browsing, streaming, and daily tasks.
Powered by the Qualcomm Snapdragon 662 chipset and running on Android 10 with MIUI 12, the Poco M3 S5 delivers smooth multitasking and efficient performance. Multiple storage and RAM options, along with a dedicated microSD card slot, give users flexibility to store apps, photos, and media without compromise. For buyers comparing the Poco M3 Price in India, this device stands out by offering a strong mix of performance, display quality, and expandable storage in its segment.
Photography on the Poco M3 S5 is handled by a 48MP triple rear camera setup, supported by macro and depth sensors for detailed shots and creative portraits. The 8MP front camera is suitable for selfies and video calls, while both cameras support 1080p video recording. Dual speakers, a 3.5mm headphone jack, and Hi-Res audio enhance the multimedia experience. Combined with a long-lasting Poco M3 Battery and practical features like a side-mounted fingerprint sensor, this smartphone is a dependable choice for everyday use.
Description
Poco M3 S5 - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.1 - 64GB UFS 2.2 - 128GB |
| Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.1, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
The Poco M3 S5 is a well-balanced smartphone designed for users who want reliable performance and a premium feel at an affordable cost. It supports GSM, HSPA, and LTE networks, ensuring stable connectivity for everyday use. The phone features a solid build with a Gorilla Glass 3 protected front, a plastic back, and a sturdy frame, offering durability along with a comfortable grip. With its 6.53-inch Full HD+ IPS LCD display, users get clear visuals, sharp text, and vibrant colors for browsing, streaming, and daily tasks.
Powered by the Qualcomm Snapdragon 662 chipset and running on Android 10 with MIUI 12, the Poco M3 S5 delivers smooth multitasking and efficient performance. Multiple storage and RAM options, along with a dedicated microSD card slot, give users flexibility to store apps, photos, and media without compromise. For buyers comparing the Poco M3 Price in India, this device stands out by offering a strong mix of performance, display quality, and expandable storage in its segment.
Photography on the Poco M3 S5 is handled by a 48MP triple rear camera setup, supported by macro and depth sensors for detailed shots and creative portraits. The 8MP front camera is suitable for selfies and video calls, while both cameras support 1080p video recording. Dual speakers, a 3.5mm headphone jack, and Hi-Res audio enhance the multimedia experience. Combined with a long-lasting Poco M3 Battery and practical features like a side-mounted fingerprint sensor, this smartphone is a dependable choice for everyday use.








