
Samsung Galaxy A22 5G 8GB Ram 128GB Gray
Samsung Galaxy A22 5G 8GB Ram, 128GB Gray
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| BODY | Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 203 g (7.16 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Single Sim |
| DISPLAY | Type | TFT LCD, 90Hz |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| PLATFORM | OS | Android 11, upgradable to Android 13, One UI core 5 |
|---|---|---|
| Chipset | Mediatek Dimensity 700 (7 nm) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1152p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
The Samsung Galaxy A22 5G Mobile is designed for users who want smooth performance and next-generation connectivity in a stylish smartphone. It supports 5G networks along with GSM, HSPA, and LTE, ensuring fast and reliable communication. The phone features a large 6.6-inch TFT LCD display with a 90Hz refresh rate, delivering fluid scrolling and an immersive viewing experience. Its slim design and solid build make it comfortable to hold despite the large screen size.
Powered by the MediaTek Dimensity 700 (7nm) chipset, the Samsung Galaxy A22 5G handles daily tasks, multitasking, and casual gaming with ease. With 8GB RAM and 128GB internal storage, users get ample space for apps, photos, and videos, along with a dedicated microSD slot for further expansion. Running on Android 11 and upgradable to Android 13 with One UI Core 5, the device offers a clean interface and long-term software support, making it a reliable choice in its segment.
For photography, the smartphone comes with a versatile triple rear camera setup featuring a 48MP main sensor, a 5MP ultra-wide lens, and a 2MP depth sensor for portrait shots. The 8MP front camera is suitable for selfies and video calls, while features like HDR and panorama enhance image quality. Additional highlights include a side-mounted fingerprint sensor, a 3.5mm headphone jack, and strong battery efficiency. Overall, the Samsung Galaxy A22 5G Price in India makes it an attractive option for users looking for performance, storage, and 5G support at a competitive value.
Samsung Galaxy A22 5G 8GB Ram, 128GB Gray
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| BODY | Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 203 g (7.16 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Single Sim |
| DISPLAY | Type | TFT LCD, 90Hz |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| PLATFORM | OS | Android 11, upgradable to Android 13, One UI core 5 |
|---|---|---|
| Chipset | Mediatek Dimensity 700 (7 nm) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1152p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
The Samsung Galaxy A22 5G Mobile is designed for users who want smooth performance and next-generation connectivity in a stylish smartphone. It supports 5G networks along with GSM, HSPA, and LTE, ensuring fast and reliable communication. The phone features a large 6.6-inch TFT LCD display with a 90Hz refresh rate, delivering fluid scrolling and an immersive viewing experience. Its slim design and solid build make it comfortable to hold despite the large screen size.
Powered by the MediaTek Dimensity 700 (7nm) chipset, the Samsung Galaxy A22 5G handles daily tasks, multitasking, and casual gaming with ease. With 8GB RAM and 128GB internal storage, users get ample space for apps, photos, and videos, along with a dedicated microSD slot for further expansion. Running on Android 11 and upgradable to Android 13 with One UI Core 5, the device offers a clean interface and long-term software support, making it a reliable choice in its segment.
For photography, the smartphone comes with a versatile triple rear camera setup featuring a 48MP main sensor, a 5MP ultra-wide lens, and a 2MP depth sensor for portrait shots. The 8MP front camera is suitable for selfies and video calls, while features like HDR and panorama enhance image quality. Additional highlights include a side-mounted fingerprint sensor, a 3.5mm headphone jack, and strong battery efficiency. Overall, the Samsung Galaxy A22 5G Price in India makes it an attractive option for users looking for performance, storage, and 5G support at a competitive value.
Original: $110.42
-65%$110.42
$38.65Description
Samsung Galaxy A22 5G 8GB Ram, 128GB Gray
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| BODY | Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 203 g (7.16 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Single Sim |
| DISPLAY | Type | TFT LCD, 90Hz |
|---|---|---|
| Size | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
| PLATFORM | OS | Android 11, upgradable to Android 13, One UI core 5 |
|---|---|---|
| Chipset | Mediatek Dimensity 700 (7 nm) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM |
| MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1152p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
The Samsung Galaxy A22 5G Mobile is designed for users who want smooth performance and next-generation connectivity in a stylish smartphone. It supports 5G networks along with GSM, HSPA, and LTE, ensuring fast and reliable communication. The phone features a large 6.6-inch TFT LCD display with a 90Hz refresh rate, delivering fluid scrolling and an immersive viewing experience. Its slim design and solid build make it comfortable to hold despite the large screen size.
Powered by the MediaTek Dimensity 700 (7nm) chipset, the Samsung Galaxy A22 5G handles daily tasks, multitasking, and casual gaming with ease. With 8GB RAM and 128GB internal storage, users get ample space for apps, photos, and videos, along with a dedicated microSD slot for further expansion. Running on Android 11 and upgradable to Android 13 with One UI Core 5, the device offers a clean interface and long-term software support, making it a reliable choice in its segment.
For photography, the smartphone comes with a versatile triple rear camera setup featuring a 48MP main sensor, a 5MP ultra-wide lens, and a 2MP depth sensor for portrait shots. The 8MP front camera is suitable for selfies and video calls, while features like HDR and panorama enhance image quality. Additional highlights include a side-mounted fingerprint sensor, a 3.5mm headphone jack, and strong battery efficiency. Overall, the Samsung Galaxy A22 5G Price in India makes it an attractive option for users looking for performance, storage, and 5G support at a competitive value.


















