
Samsung Galaxy J1 Ace 4G 128MB 8MB Ram
Samsung Galaxy J1 Ace 4G 128MB Storage 8MB Ram
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 4.3 inches, 52.6 cm2(~59.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
| Platform | OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Spreadtrum SC9830 Marvell PXA1908 - J110L |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM (J110L), 4GB 768MB RAM (J110F, J110G), 8GB 1GB RAM (J110M, J111F) |
| Main Camera | Single | 5 MP, f/2.2, 31mm (standard), AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 720p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Accelerometer, proximity |
|---|
Samsung Galaxy J1 Ace 4G 128MB Storage 8MB Ram
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 4.3 inches, 52.6 cm2(~59.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
| Platform | OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Spreadtrum SC9830 Marvell PXA1908 - J110L |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM (J110L), 4GB 768MB RAM (J110F, J110G), 8GB 1GB RAM (J110M, J111F) |
| Main Camera | Single | 5 MP, f/2.2, 31mm (standard), AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 720p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Accelerometer, proximity |
|---|
$11.04
Original: $31.55
-65%Samsung Galaxy J1 Ace 4G 128MB 8MB Ram—
$31.55
$11.04Description
Samsung Galaxy J1 Ace 4G 128MB Storage 8MB Ram
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 4.3 inches, 52.6 cm2(~59.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
| Platform | OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Spreadtrum SC9830 Marvell PXA1908 - J110L |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM (J110L), 4GB 768MB RAM (J110F, J110G), 8GB 1GB RAM (J110M, J111F) |
| Main Camera | Single | 5 MP, f/2.2, 31mm (standard), AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 720p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Accelerometer, proximity |
|---|


















