
Samsung Galaxy M14 5G 128GB 6GB RAM
Samsung Galaxy M14 5G 128GB 6GB RAM - Specifications
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| BODY | Dimensions | 166.8 x 77.2 x 9.4 mm (6.57 x 3.04 x 0.37 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD, 90Hz |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~81.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, One UI core 5.1 |
|---|---|---|
| Chipset | Exynos 1330 (5 nm) |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired - international 25W wired - India |
The Samsung Galaxy M14 5G Phone is designed for users who want reliable performance with next-generation connectivity. It supports GSM, HSPA, LTE, and 5G networks, making it future-ready for fast data speeds. The phone features a solid build with Gorilla Glass 5 protection on the front, a comfortable grip, and support for both single and dual SIM options, offering flexibility for everyday use.
Featuring a large 6.6-inch PLS LCD display with a smooth 90Hz refresh rate, the Galaxy M14 5G delivers sharp visuals and immersive viewing. Powered by the efficient Exynos 1330 (5nm) chipset and running Android 13 with One UI Core 5.1, it ensures smooth multitasking and stable performance. With 128GB internal storage, 6GB RAM, and a dedicated microSD slot, storage limitations are never a concern. This balance of features strongly supports the Samsung Galaxy M14 5G Price in India segment.
The triple rear camera setup includes a 50MP primary sensor that captures detailed photos, supported by macro and depth lenses for versatility. A 13MP front camera handles clear selfies and video calls with ease. One of its biggest strengths is the massive 6000mAh battery, providing long-lasting usage with fast charging support. Overall, the Samsung Galaxy M14 5G Phone is a dependable choice for users seeking performance, battery life, and value.
Samsung Galaxy M14 5G 128GB 6GB RAM - Specifications
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| BODY | Dimensions | 166.8 x 77.2 x 9.4 mm (6.57 x 3.04 x 0.37 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD, 90Hz |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~81.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, One UI core 5.1 |
|---|---|---|
| Chipset | Exynos 1330 (5 nm) |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired - international 25W wired - India |
The Samsung Galaxy M14 5G Phone is designed for users who want reliable performance with next-generation connectivity. It supports GSM, HSPA, LTE, and 5G networks, making it future-ready for fast data speeds. The phone features a solid build with Gorilla Glass 5 protection on the front, a comfortable grip, and support for both single and dual SIM options, offering flexibility for everyday use.
Featuring a large 6.6-inch PLS LCD display with a smooth 90Hz refresh rate, the Galaxy M14 5G delivers sharp visuals and immersive viewing. Powered by the efficient Exynos 1330 (5nm) chipset and running Android 13 with One UI Core 5.1, it ensures smooth multitasking and stable performance. With 128GB internal storage, 6GB RAM, and a dedicated microSD slot, storage limitations are never a concern. This balance of features strongly supports the Samsung Galaxy M14 5G Price in India segment.
The triple rear camera setup includes a 50MP primary sensor that captures detailed photos, supported by macro and depth lenses for versatility. A 13MP front camera handles clear selfies and video calls with ease. One of its biggest strengths is the massive 6000mAh battery, providing long-lasting usage with fast charging support. Overall, the Samsung Galaxy M14 5G Phone is a dependable choice for users seeking performance, battery life, and value.
Original: $126.19
-65%$126.19
$44.17Description
Samsung Galaxy M14 5G 128GB 6GB RAM - Specifications
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| BODY | Dimensions | 166.8 x 77.2 x 9.4 mm (6.57 x 3.04 x 0.37 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD, 90Hz |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~81.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 13, One UI core 5.1 |
|---|---|---|
| Chipset | Exynos 1330 (5 nm) |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired - international 25W wired - India |
The Samsung Galaxy M14 5G Phone is designed for users who want reliable performance with next-generation connectivity. It supports GSM, HSPA, LTE, and 5G networks, making it future-ready for fast data speeds. The phone features a solid build with Gorilla Glass 5 protection on the front, a comfortable grip, and support for both single and dual SIM options, offering flexibility for everyday use.
Featuring a large 6.6-inch PLS LCD display with a smooth 90Hz refresh rate, the Galaxy M14 5G delivers sharp visuals and immersive viewing. Powered by the efficient Exynos 1330 (5nm) chipset and running Android 13 with One UI Core 5.1, it ensures smooth multitasking and stable performance. With 128GB internal storage, 6GB RAM, and a dedicated microSD slot, storage limitations are never a concern. This balance of features strongly supports the Samsung Galaxy M14 5G Price in India segment.
The triple rear camera setup includes a 50MP primary sensor that captures detailed photos, supported by macro and depth lenses for versatility. A 13MP front camera handles clear selfies and video calls with ease. One of its biggest strengths is the massive 6000mAh battery, providing long-lasting usage with fast charging support. Overall, the Samsung Galaxy M14 5G Phone is a dependable choice for users seeking performance, battery life, and value.

















