
Samsung Galaxy S22 Ultra 5G 512GB 12GB ram
Samsung Galaxy S22 Ultra 5G 512GB 12GB ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Body | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
|---|---|---|
| Weight | 228 g / 229 g (mmWave) (8.04 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum frame Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ |
| Platform | OS | Android 12, up to 4 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | Laser AF, LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 5000 mAh |
|---|
The Samsung Galaxy S22 Ultra 5G continues to set a new benchmark in premium smartphones with its powerful performance, refined design, and professional-grade features. Featuring a stunning Dynamic AMOLED 2X display, it delivers exceptional brightness, clarity, and smoothness, making every task—from gaming to web browsing—feel fluid and immersive. The device has quickly become a top choice among users in India, and the demand for the Samsung Galaxy S22 Ultra 5G in India remains strong thanks to its class-leading hardware and flagship experience.
Equipped with up to 12GB RAM and 512GB storage, the Samsung Galaxy S22 Ultra ensures blazing-fast multitasking and ample space for apps, media, and heavy files. The advanced Exynos 2200 or Snapdragon 8 Gen 1 chipset (depending on region) powers this smartphone with exceptional speed and responsiveness. Whether you're editing videos, running intensive apps, or switching between multiple tasks, the Galaxy S22 Ultra 5G delivers consistent, lag-free performance. Its built-in S-Pen, with ultra-low latency, enhances productivity and creativity like never before.
Where the Samsung Galaxy S22 Ultra 5G truly shines is its camera system—featuring a 108MP primary sensor, dual telephoto lenses with up to 10x optical zoom, and a high-quality ultrawide camera. This setup allows users to capture stunning detail in any lighting condition. The 40MP selfie camera further enhances portrait clarity, making it a favorite among photography enthusiasts. With its massive 5000 mAh battery, top-tier durability, and next-level connectivity, the Samsung Galaxy S22 Ultra 5G in India continues to be one of the most powerful and feature-rich smartphones on the market.
Samsung Galaxy S22 Ultra 5G 512GB 12GB ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Body | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
|---|---|---|
| Weight | 228 g / 229 g (mmWave) (8.04 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum frame Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ |
| Platform | OS | Android 12, up to 4 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | Laser AF, LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 5000 mAh |
|---|
The Samsung Galaxy S22 Ultra 5G continues to set a new benchmark in premium smartphones with its powerful performance, refined design, and professional-grade features. Featuring a stunning Dynamic AMOLED 2X display, it delivers exceptional brightness, clarity, and smoothness, making every task—from gaming to web browsing—feel fluid and immersive. The device has quickly become a top choice among users in India, and the demand for the Samsung Galaxy S22 Ultra 5G in India remains strong thanks to its class-leading hardware and flagship experience.
Equipped with up to 12GB RAM and 512GB storage, the Samsung Galaxy S22 Ultra ensures blazing-fast multitasking and ample space for apps, media, and heavy files. The advanced Exynos 2200 or Snapdragon 8 Gen 1 chipset (depending on region) powers this smartphone with exceptional speed and responsiveness. Whether you're editing videos, running intensive apps, or switching between multiple tasks, the Galaxy S22 Ultra 5G delivers consistent, lag-free performance. Its built-in S-Pen, with ultra-low latency, enhances productivity and creativity like never before.
Where the Samsung Galaxy S22 Ultra 5G truly shines is its camera system—featuring a 108MP primary sensor, dual telephoto lenses with up to 10x optical zoom, and a high-quality ultrawide camera. This setup allows users to capture stunning detail in any lighting condition. The 40MP selfie camera further enhances portrait clarity, making it a favorite among photography enthusiasts. With its massive 5000 mAh battery, top-tier durability, and next-level connectivity, the Samsung Galaxy S22 Ultra 5G in India continues to be one of the most powerful and feature-rich smartphones on the market.
Description
Samsung Galaxy S22 Ultra 5G 512GB 12GB ram - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Body | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
|---|---|---|
| Weight | 228 g / 229 g (mmWave) (8.04 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum frame Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ |
| Platform | OS | Android 12, up to 4 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | Laser AF, LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| High-bitrate audio support |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 5000 mAh |
|---|
The Samsung Galaxy S22 Ultra 5G continues to set a new benchmark in premium smartphones with its powerful performance, refined design, and professional-grade features. Featuring a stunning Dynamic AMOLED 2X display, it delivers exceptional brightness, clarity, and smoothness, making every task—from gaming to web browsing—feel fluid and immersive. The device has quickly become a top choice among users in India, and the demand for the Samsung Galaxy S22 Ultra 5G in India remains strong thanks to its class-leading hardware and flagship experience.
Equipped with up to 12GB RAM and 512GB storage, the Samsung Galaxy S22 Ultra ensures blazing-fast multitasking and ample space for apps, media, and heavy files. The advanced Exynos 2200 or Snapdragon 8 Gen 1 chipset (depending on region) powers this smartphone with exceptional speed and responsiveness. Whether you're editing videos, running intensive apps, or switching between multiple tasks, the Galaxy S22 Ultra 5G delivers consistent, lag-free performance. Its built-in S-Pen, with ultra-low latency, enhances productivity and creativity like never before.
Where the Samsung Galaxy S22 Ultra 5G truly shines is its camera system—featuring a 108MP primary sensor, dual telephoto lenses with up to 10x optical zoom, and a high-quality ultrawide camera. This setup allows users to capture stunning detail in any lighting condition. The 40MP selfie camera further enhances portrait clarity, making it a favorite among photography enthusiasts. With its massive 5000 mAh battery, top-tier durability, and next-level connectivity, the Samsung Galaxy S22 Ultra 5G in India continues to be one of the most powerful and feature-rich smartphones on the market.



















